<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Cities for Recreation &#8211; B104.7 Manhattan&#039;s Hometown Country Station</title>
	<atom:link href="https://b1047.com/tag/best-cities-for-recreation/feed/" rel="self" type="application/rss+xml" />
	<link>https://b1047.com</link>
	<description>Bringin&#039; B Country to the Flint Hills for Over 25 Years</description>
	<lastBuildDate>Wed, 07 Jul 2021 14:21:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">43030200</site>	<item>
		<title>Kansas City ranked below St. Louis in best cities for recreation</title>
		<link>https://b1047.com/kansas-city-ranked-below-st-louis-in-best-cities-for-recreation/</link>
		
		<dc:creator><![CDATA[Chris Swick]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 14:21:06 +0000</pubDate>
				<category><![CDATA[Fence Post]]></category>
		<category><![CDATA[Best Cities for Recreation]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[parks and recreation]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[recreation parks]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Wallet Hub]]></category>
		<category><![CDATA[Wichita]]></category>
		<guid isPermaLink="false">https://b1047.com/?p=300686</guid>

					<description><![CDATA[Really, Wallet Hub? The comparison website has released 2021's Best and Worst Cities for Recreation, and, shockingly, Orlando and Las Vegas are one and two. That was sarcasm. It's hard to compete with the Happiest Place on Earth (TM) and Sin City. What is actually shocking is that St. Louis ranks ninth on the list.  [...]]]></description>
										<content:encoded><![CDATA[<div id="b1047-2273503688" class="b1047-before-content b1047-target b1047-target" data-b1047-trackid="316689" data-b1047-trackbid="1"><a data-no-instant="1" href="https://tallgrasswindows.com/" rel="noopener" class="a2t-link" aria-label="Tallgrass Windows and Doors Leaderboard _7"><img src="https://b1047.com/wp-content/uploads/2024/04/Tallgrass-Windows-and-Doors-Leaderboard-_7.png" alt=""  srcset="https://b1047.com/wp-content/uploads/2024/04/Tallgrass-Windows-and-Doors-Leaderboard-_7-200x25.png 200w, https://b1047.com/wp-content/uploads/2024/04/Tallgrass-Windows-and-Doors-Leaderboard-_7-300x37.png 300w, https://b1047.com/wp-content/uploads/2024/04/Tallgrass-Windows-and-Doors-Leaderboard-_7-400x49.png 400w, https://b1047.com/wp-content/uploads/2024/04/Tallgrass-Windows-and-Doors-Leaderboard-_7-600x74.png 600w, https://b1047.com/wp-content/uploads/2024/04/Tallgrass-Windows-and-Doors-Leaderboard-_7.png 728w" sizes="(max-width: 728px) 100vw, 728px" width="728" height="90"   /></a></div><div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1206.4px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-1"><p>Really, Wallet Hub?</p>
<p>The comparison website <a href="https://wallethub.com/edu/best-worst-cities-for-recreation/5144"><strong>has released 2021&#8217;s Best and Worst Cities for Recreation</strong></a>, and, shockingly, Orlando and Las Vegas are one and two. That was sarcasm. It&#8217;s hard to compete with the Happiest Place on Earth (TM) and Sin City.</p>
<p>What <em>is</em> actually shocking is that St. Louis ranks ninth on the list. Meanwhile, Kansas City is at 37.</p>
<p>I mean, come on. I&#8217;m not saying that Kansas City should have been higher, but it&#8217;s St. Louis. Who did they bribe to get that high on the list?</p>
<p>The rankings were based on four qualifiers: Entertainment &amp; Recreation Facilities; Costs; Quality of Parks; Weather.</p>
<p>Wichita, by the way, came in at 82. It did lead the way in Lowest Bowling Costs. Way to go, Wichita!</p>
<p>Below is a nifty map on where all the cities involved ranked.</p>
</div><iframe src="https://cdn.wallethub.com/wallethub/embed/5144/geochart-recreation2.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe><div style="width:556px;font-size:12px;color:#888;">Source: <a href="https://wallethub.com/edu/best-worst-cities-for-recreation/5144">WalletHub</a></div></div></div></div></div>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">300686</post-id>	</item>
	</channel>
</rss>
