
AS OF 8:29:58PM..
Local:
TIME | Votes | Precinct | |
Riley County Commission | |||
District 2 | |||
Republicans | |||
Marvin Rodriguez (incumbent) | 592 | ||
Phil Mattox | 718 | ||
Greg McKinley | 655 | ||
Democrats | |||
**Fanny Fang is a candidate on the Democratic ballot. She is uncontested and will advance to the November general election. | |||
8:29:58PM | 18/22 | ||
District 3 | |||
Republicans | |||
Ron Wells (incumbent) | 804 | ||
John Matta | 1,096 | ||
Democrats | |||
**Kathryn Focke is a candidate on the Democratic ballot. She is uncontested and will advance to the November general election. | |||
8:29:58PM | 36/57 | ||
Pottawatomie County Commission | |||
District 2 | |||
Republicans | |||
Pat Weixelman (incumbent) | 933 | ||
Nancy McCarter | 366 | ||
Democrats | |||
none | |||
8:43:32 PM | 8/8 | ||
District 3 | |||
Republicans | |||
Greg Riat (uncontested) | 644 | ||
Democrats | |||
none | |||
8:43:32 PM | 17/17 | ||
Pottawatomie County Sheriff | |||
Republicans | |||
Shane Jager (current Sheriff) | 2,761 | ||
Mike Baker (current Wamego Police Chief) | 725 | ||
Democrats | |||
none | |||
8:43:32 PM | 30/30 | ||
Pottawatomie County Clerk | |||
Republicans | |||
Leslie Dugan | 1,332 | ||
Dawn Henry | 1,152 | ||
Wendy Hudson | 791 | ||
8:43:32 PM | 30/30 |
State:
TIME | Votes | Precinct | |
Kansas Senate | |||
District 22 | |||
Republicans | |||
Craig Bowser (R-Manhattan) | 1,684 | ||
Bryan Pruitt (R-Manhattan) | 980 | ||
Democrats | |||
Tom Hawk (D-Manhattan) incumbent | 2,578 | ||
uncontested | |||
8:29:58PM | 0/57 | ||
Kansas House | |||
District 51 | |||
Republicans | |||
Ron Highland (R-Wamego) (incumbent) | 27 | ||
Gary Schuetz (R-Paxico) | 5 | ||
Democrats | |||
none | |||
8:29:58PM | 0/1 | ||
District 66 | |||
Republicans | |||
none | |||
Democrats | |||
Sydney Carlin (D-Manhattan) (incumbent) | 1,001 | ||
8:29:58PM | 0/18 | ||
District 67 | |||
Republicans | |||
Mike Dodson (R-Manhattan) Unopposed | 1,632 | ||
Democrats | |||
Cheryl Arthur (D-Manhattan) Unopposed | 1,423 | ||
8:29:58PM | 0/25 |
US:
TIME | Votes | Precinct | |
U.S. Senate | |||
Republicans | |||
Lance Berland (R-Abilene) | 109 | ||
Derek Ellis (R-Topeka) | 35 | ||
Bob Hamilton (R-Bucyrus) | 318 | ||
Kris Kobach (R-Lecompton) | 485 | ||
David Lindstrom (R-Overland Park) ** | 207 | ||
Roger Marshall (R-Great Bend) | |||
Brian Matlock (R-Kansas City) | |||
Steve Roberts (R-Overland Park) | |||
Gabriel Robles (R-Topeka) | |||
Democrats | |||
Barbara Bollier (D-Mission Hills) | 2,449 | ||
Robert Tillman (D-Wichita) | 257 | ||
8:29:58PM | 0/57 | ||
U.S. House of Representatives (District 1) | |||
Republicans | |||
Bill Clifford (R-Garden City) | 952 | ||
Tracey Mann (R-Salina) | 1,344 | ||
Democrats | |||
Kali Barnett (D-Manhattan) | 1,897 | ||
Christy Cauble Davis (D-Cottonwood Falls) | 782 | ||
8:29:58PM | 0/57 |
**These results are not final. This page will be updated as needed to reflect the most up-to-date information.**
The post Election Results 8/4/20 appeared first on News Radio KMAN.